Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Software Engineering (BEng) | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Chemistry
- Grade12 Physics
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) and one additional 4U or M courses. No prerequisite below 70%.
| | |
Cost | | | |
Scholarships | | | |
Description | Software is essential to the modern world, ranging from medical devices, nuclear power plants and airlines to Google and Amazon. Learn to build complex systems that are safe and reliable. Software Engineering is valuable in systems at all scales and applications, from lightweight embedded internet-of-things devices to massive data centres. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.