Vancouver Island University
Geography
School: | Vancouver Island University |
Faculty: | Arts, Humanities and Social Sciences |
Degree: | Bachelor |
Field of Study: | Geography
|
Description: | Are you interested in studying how human activities and behaviours shape physical landscapes and examining why humans create unique spaces and places on the Earth's surface? Or how natural processes shape the Earth's surface to create different physical landscapes? A Geography degree is for you!
VIU's Geography program can be taken as a major or minor with options that allow you to specialize in sustainable resource management or urban and social sustainability as well as a general option. |
URL: | Geography at Vancouver Island University |
Length: | 4 Year(s) |
Cost per year:* | Approximate cost for books and supplies for one year: $1,500.00 |
Careers: | Geographers | |
Test Scores: | - Test of English as a Foreign Language (Internet Based) [min. 88] or Canadian Academic English Language Assessment [min. 60] or International English Language Testing System (academic or immigration) [min. 6.5] or Pearson Test of English (Academic) [min. 60]
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.